Scale quantizer
Operation
The "Scale Quantizer" allows real-time adjustment of notes to a specific musical scale. It operates at the project level (global), meaning it affects all instruments simultaneously. It is possible to transpose all voices globally or to transpose each of Antigone’s 6 voices individually. This makes it easy to create chords within a given scale.
Main screen of the Scale Quantizer
How to access the Scale Quantizer?
You can access the Scale Quantizer from the main "PROJECT" screen, in the "GLOBAL" tab. Select "SCALE," then click the encoder to enter the "SCALE" screen.
Parameters
| Transpose | Allows transposition (in semitones) of all Antigone voices. This transposition occurs before the Scale Quantizer. |
| Scale | Allows selection of a musical scale. When "Off" is selected, no quantization is applied. (See the next chapter) |
| RootNote | Defines the fundamental note. |
Available scales
| Scale parameter value | Scale name | Intervals |
| Chrom. | Chromatic | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Pent.Min. | Minor Pentatonic | 0, 3, 5, 7, 10 |
| Pent. Maj. | Major Pentatonic | 0, 2, 4, 7, 9 |
| Harm.Min. | Harmonic Minor | 0, 2, 3, 5, 7, 8, 11 |
| Melo.Min. | Melodic Minor | 0, 2, 3, 5, 7, 9, 11 |
| Blues | Blues | 0, 3, 5, 6, 7, 10 |
| Lydian | Lydian | 0, 2, 4, 6, 7, 9, 10 |
| Aeolian | Aeolian | 0, 2, 3, 5, 7, 8, 10 |
| Sup.Loc. | Super Locrian | 0, 1, 3, 4, 6, 8, 10 |
| Locrian | Locrian | 0, 1, 3, 5, 6, 8, 10 |
| Dorian | Dorian | 0, 2, 3, 5, 7, 9, 10 |
| Augmen. | Augmented | 0, 3, 4, 7, 8, 11 |
| Mixoly. | Mixolydian | 0, 2, 4, 5, 7, 9, 10 |
| Phrygian | Phrygian | 0, 1, 3, 5, 7, 8, 10 |
| Gypsy | Gypsy | 0, 2, 3, 6, 7, 8, 10 |
| Persian | Persian | 0, 1, 4, 5, 6, 8, 11 |
Individual voice transposition
| Voice 1-6 | Allows individual transposition (in semitones) of Antigone's voices. This transposition occurs before the Scale Quantizer. |

No Comments